Latest downloads from Intel in Sound Card. Wistron Intel SST OED Audio Driver 10.29.0.4548 for Windows 10 Vibranium Update 64-bit 332 downloads.
Current list of Vertex/Standard Radio programming files
- Download AMD sound card drivers or install DriverPack Solution software for driver scan and update. Download Download DriverPack Online. C-Media AC97 Audio Device. ATI Function Driver for High Definition Audio - ATI AA11. ATI Function Driver for High Definition Audio - ATI AA09. All AMD sound cards.
- DriverPack Solution, free download. Driver installer software for Windows: Driver management software that can download the latest drivers for a potential boost in system performance or troubleshooting errors, with a backup option. Includes tests and PC download for 32-bit/64-bit systems.
available for download in the members area
RADIO OR DEVICE | CE PROGRAM SOFTWARE | Non USA Version wideband | USA Ver | USA Ver | USA Ver | USA Ver | USA Ver | USA Ver | USA Ver |
Wide Band programming Recovery Tool | 1_01 TB pdf | 1.00 | 1_01 | ||||||
BC-95 | BC95 | 2.0 | |||||||
FIF-12 | 3_00 Win 81/10 | ||||||||
FTH-2008 / 2009 | CE2 | 2.10 | |||||||
FTH-7008 / 7009 | CE2 | 2.10 | |||||||
FTM-2001 | CE3 | 1.30 | |||||||
FTM-2002 | CE4 | 1.00 | |||||||
FTL-1011 ( 4/12/24 CH ) | CE5 | 4.10 | |||||||
FTL-2011 ( 4/12/24 CH ) | CE5 | 4.10 | |||||||
FTL-7011 ( 4/12/24 CH ) | CE5 | 4.10 | |||||||
VX-500 | CE6 | 2.10 | 3.00 | 4.10 | 4.80 | ||||
FTL-1011 ( 99 CH ) | CE7 | 3.30 | |||||||
FTL-2011 ( 99 CH ) | CE7 | 3.30 | |||||||
FTL-7011 ( 99 CH ) | CE7 | 3.30 | |||||||
VXR-5000 | CE8 | 1.00 | 1.02 | ||||||
VX-200 | CE9 | 2.14 | |||||||
VX-1000 (Europe) | CE10 | 1.31 | |||||||
FTL-8011 | CE11 | 1.20 | 1.50 | ||||||
VX-1000 DVI BOARD | CE12 | 1.00 | |||||||
VX-10 | CE14 | 1.20 | 3.20 | 3.21 | |||||
ANI FTE18/19 | CE15 | 1.02 | 1.03 | ||||||
VX-300 | CE18 | 2.01 | 2.04 | ||||||
VX-3000 | CE19 | 4.04 | |||||||
VX-2000 | CE20 | 1.11 | 1.12 | 2.0 | |||||
VX-510 | CE21 | 1.01 | |||||||
VXR-1000 | CE22 | 1.09 | 2.00 dos | 2.10 dos | 1.06W | 1.08w | 1.09w | ||
VXF-20 A/B | CE23 | 2.62 | |||||||
VX-400 | CE24 | 1.06 | 1.07w | ||||||
VXA-100 | CE25 | 1.09 | |||||||
VTP-40/50 | CE26 | 1.10 | |||||||
CE27 | 1.08 | 1.06 dos | 1.07 dos | 1.08w | |||||
CE28 | 1.09w | ||||||||
VX-210 | CE29 | 1.00 | |||||||
VX-800 | CE31 | 1.05 | 1.18 | ||||||
VXA-120 | CE32 | 1.00 | |||||||
VXA-150 | CE32 | 1.00 | |||||||
CE35 | 2.26 | ||||||||
VX-1200 | CE36 | 1.05 | |||||||
VX-520 | CE37 | 1.08 | |||||||
VX-600 | CE39 | 1.02 | 1.25 | ||||||
VX-900 | CE39 | 1.02 | 1.25 | ||||||
VX-600F (FORESTRY) | CE39F | 2.07 | 2.09 | ||||||
VX-900F (FORESTRY) | CE39F | 2.07 | 2.09 | ||||||
VX-146 / VX-246 | CE40 | 1.01 | 1.03 | ||||||
VXA-200 | CE41 | 1.00 | |||||||
VXA-210 | CE41 | 1.00 | |||||||
VX-1210 | CE42 | 1.05 dos | 1.07 win | 1.08 win | |||||
VX-160 | CE44 | 1.00 | 1.08 | 2.0 | |||||
VX-180 | CE44 | 1.00 | 1.08 | 2.0 | |||||
VX-210A | CE45 | 1.00 | 1.07 | ||||||
CE45C | 1.00 | 1.04 | |||||||
VX-2500 LTR | CE47 | 2.01 | 4.12 | ||||||
VX-3200 LTR | CE47 | 2.01 | 4.12 | ||||||
VX-4000 | CE49 | 5.17 | 4.06 | 5.05 | 5.12 | 5.15 | 5.17 | ||
VX-5500 | CE49 | 5.17 | 4.06 | 5.05 | 5.12 | 5.15 | 5.17 | ||
VX-6000 | CE49 | 5.17 | 4.06 | 5.05 | 5.12 | 5.15 | 5.17 | ||
VX-2500 Conv | CE52 | 2.00 | 4.50 | 4.85 | |||||
VX-3200 Conv | CE52 | 2.00 | 4.50 | 4.85 | |||||
CE52C | 1.10 | ||||||||
CE52E | 4.71 | ||||||||
CE52EV | 3.00b | ||||||||
VX-146 | CE53 | 1.01 | |||||||
VXA-700 | CE56 | 1.00 | |||||||
GX-1255S | CE57 | 1.00 | |||||||
VX-4100 | CE59 | 5_04 (03-15-16) | 5_03 (12-17-15) | 4.01 | 4.02 | 4.04 | 5.001 | 5_01 | |
VX-4200 | CE59 | 5_04 (03-15-16) | 5_03 (12-17-15) | 4.01 | 4.02 | 4.04 | 5.001 | 5_01 | |
VX-820 | CE59 | 5_04 (03-15-16) | 5_03 (12-17-15) | 4.01 | 4.02 | 4.04 | 5.001 | 5_01 | |
VX-920 | CE59 | 5_04 (03-15-16) | 5_03 (12-17-15) | 4.01 | 4.02 | 4.04 | 5.001 | 5_01 | |
VXR-9000 | CE60 | 2_06 | 1.00 | 1.05 | 2.03 | 2.05 | 2.06 | ||
CE62 | 2.00 | ||||||||
VX-2500E (Europe) | CE63 | 2.22 | |||||||
VX-410 / 414 / 417 | CE64 | 2_03 | 1.00 | 1.10 | 2.02 | 2_03 | |||
VX-420 / 424 / 427 | CE64 | 2_03 | 1.00 | 1.10 | 2.02 | 2_03 | |||
VX-530 | CE65 | 2_06 | 1.02 | 1.03 | 2.00 | 2.02 | |||
GX-3500S / PS2000 | CE67 | 2.01 | |||||||
HX-270 / HX-370 | CE68 | 1.01 | |||||||
GX-1256S / PS 1000 | CE69 | 2.00 | |||||||
VXA-300 | CE71 | 1.00 | |||||||
VME-100 / VDME-200 | CE73 | 2.00 | 3.0 | ||||||
VX-130 | CE74 | 1.00 | |||||||
VXA-710 | CE75 | 1.02 | 1.03w | ||||||
VX-7100 | CE76 | 3.12 | 2.02 | 2.03 | 3.05 | 3.06 | 3,12 | ||
VX-7200 | CE76 | 3.12 | 2.02 | 2.03 | 3.05 | 3.06 | 3,12 | ||
VX-P820 | CE76 | 3.12 | 2.02 | 2.03 | 3.05 | 3.06 | 3,12 | ||
VX-P870 | CE76 | 3.12 | 2.02 | 2.03 | 3.05 | 3.06 | 3,12 | ||
VX-P920 | CE76 | 3.12 | 2.02 | 2.03 | 3.05 | 3.06 | 3,12 | ||
VX-P970 | CE76 | 3.12 | 2.02 | 2.03 | 3.05 | 3.06 | 3,12 | ||
CE76F | 2.04 | ||||||||
VX-1700 | CE77 | 2.03 | 1.10 | 2.00 | 2.03 | ||||
VX-420A | CE78 | 2.01 | |||||||
HX-500S / 600S | CE80 | 2.00 | |||||||
GX-1500S | CE81 | 1.04 | |||||||
VX-2100 Conv | CE82 | 03_05 (3-21-16) | 1.08 | 1.09 | 3.01 | 3.02 | 3_03 | 3_05 | |
VX-2200 Conv | CE82 | 03_05 (3-21-16) | 1.08 | 1.09 | 3.01 | 3.02 | 3_03 | 3_05 | |
VX-350 | CE86 | 3_05b | 3.00 | 3.02 | 3.03 | 3_05b | |||
VX-925E | CE87 | 2.01 | |||||||
VXA-220 | CE88 | 1.00 | |||||||
VX-427A PassPort | CE89 | 2.00 | |||||||
VX-426CB | CE91F | 1.02 | |||||||
CE91NF | 3.0 | ||||||||
GX-5000S | CE93 | 1.03 | |||||||
VX-2200 LTR / 420A LTR | CE94 | 3.02 | 2.11 | 3.01 | |||||
VX-351 PMR446 | CE95 | 2.01 | |||||||
VX-231 | CE99 | 3_04 | 2.03 | 2.05 | 3.02 | 3.03a | 3_04 | ||
HX-851 | CE100 | 1.00 | 2.00 | ||||||
GX-1100S | CE101 | 1.01 | |||||||
VX-2200 PASSPORT | CE103 | 1.04 | |||||||
DVS-9 | CE104 | 1.00 | 1.02w | ||||||
GX-750 / GX-760 | CE105 | 1.00 | |||||||
VX-1400 | CE111 | 1.00 | 1.02 | ||||||
GX-2000 / GX2100 | CE114 | 1.00 | |||||||
VX-450 / 451 / 454 / 459 | CE115 | 01_16 (3-21-16) | 1.08 | 1.09 | 1.10 | 1_12 | 1_15 | 1_16 (3-21-16) | |
VX-4500 | CE115 | 01_16 (3-21-16) | 1.08 | 1.09 | 1.10 | 1_12 | 1_15 | 1_16 (3-21-16) | |
VX-4600 | CE115 | 01_16 (3-21-16) | 1.08 | 1.09 | 1.10 | 1_12 | 1_15 | 1_16 (3-21-16) | |
HX-751L | CE120 | 1.01 | |||||||
GX-1600 | CE123 | 1.00 | |||||||
HX-400 Standard / Horizon | CE129 | 1.00 | |||||||
HX-290 | CE130 | 1.00 | |||||||
HX-400 Standard / Horizon | CE138 | v1.00 | V2,0 CE129/CE138 Programming _Manual | ||||||
HX-870 Standard / Horizon | YCE 03V1.0.0.24 YCE03 Manual | ||||||||
HX-870 w/fw 2.0 or greater | YCE15 YCE15 Manual | ||||||||
FTA-450/550/750 | YCE01_V2004 | ||||||||
EVX-530 Legacy EVX-531/534/539 & Intrinsically Safe Models(AC113/AC115) VX-5300 / VX-5400 | CE142 | 1_19 (07-03-17) TB | 1_19 (07-03-17) TB | 1_16 (12-18-15) | 1_15 (12-18-15) | 1_17 (06-27-16) | 1_18 (10-25-16) | 1_09TB | 1_11 |
VX-456 / 4600 Aus CB | CE144 | 2.01w | |||||||
VX-260 | CE150 | 2_05 (10-20-16) | 2_05 (10-20-16) | 1_00 | 1_02 | 2_00 | 2_03 | 2_04 (12-16-15) | |
EVX-534 & 539 (AC129) Enhanced Display | CE151 | 1_10 (07-03-17) TB | 1_10 (07-03-17) TB | 1_06 | 1,03 | 1_08 TB | 1_09 | ||
EVX-261 | CE156 | 1_05 (05-21-17) | 1_05 (05-21-17) | 1_00 (06-14-16) | 1_01b | 1.02 | |||
EVX-S24 | CE157 | 1_02 (5-31-17) | 1_02 (5-31-17) | 1_00 (10-24-16) | 1_01 (12-23-16) | ||||
EVX LINK | EVX-Link Setup | ||||||||
EVX-530 / 5300 / 5400 Programming/Enhancement Tool_for_EVX-530_5400_V1_03 | V1_00 | ||||||||
FTH-2070 | 2070 | 1.64 | |||||||
VX-310 PPS | 310PPS | 1.01 | |||||||
BC-95 | BC95 | 2.00 | |||||||
VX-110 | VX-110 | 1.04 | |||||||
VXD-720 /VXD-7200 VXD-R70 Vertex Clone Editor | VCE 4.0Narrow | VCE 4.5 | |||||||
GX-5800T | v1.3 |
ASIO4ALL is a free and alternative audio driver which allows its users to get very low latency from their sound adapter.
While most sound cards on the market allow you to playback audio without issue, ASIO4ALL provides a free alternative if you're having issues running software which increases latency on sound output.
It's a generic WDM driver that can be used in various situations, especially when you're using an older audio device or running an older version of Windows which doesn't include support for your audio driver.
Drivers Vertex Sound Cards & Media Devices Free
ASIO4ALL is ideal for MIDI devices and provides installation without problems and requires no special knowledge or settings. Installation is pretty quick and straightforward. When you start ASIO4ALL, it will appear in the system tray where it can be accessed to manage the driver. Different options include latency in/out compensation, buffer offset and resample audio between 44.1kHz and 48kHz.
Drivers Vertex Sound Cards & Media Devices Connected
The WDM device list has controls for output and input including mix capture, speaker output, etc.
Overall, a great alternative for people experiencing issues when working with audio mixing and creation projects.
ASIO4ALL 2.14 on 32-bit and 64-bit PCs
This download is licensed as freeware for the Windows (32-bit and 64-bit) operating system on a laptop or desktop PC from drivers without restrictions. ASIO4ALL 2.14 is available to all software users as a free download for Windows.
Filed under:- ASIO4ALL Download
- Freeware Drivers
- Asio Driving Software